B.Tech - Government Quota
- Notice – Documents Required for Admission

Documents Required during Counseling : Click on this link to download the list of documents (PDF) ![]()
- Fee structure B Tech for 1st year GOVT 2010 Batch

|
|
Govt
|
|||||
|
Boys
|
Girls
|
||||||
| 1 |
|
One time | 51 | 51 | |||
| 2 | Admission fee | One time | 100 | 100 | |||
| 3 | Uty Matriculation & Recognition | One time | 130 | 130 | |||
| 4 | ISTE membership fee | One time | 200 | 200 | |||
| 5 | Uniform Charges | One time | 650 | 920 | |||
| 6 | P T A | One time | 4000 | 4000 | |||
| 7 | College caution deposit | One time | 10000 | 10000 | |||
| 8 | Refundable Deposit | One time | N A | N A | |||
| 9 | Uty Union fee | yearly | 30 | 30 | |||
| 10 | Athletic fee | yearly | 75 | 75 | |||
| 11 | Uty Sports affiliation fee | yearly | 75 | 75 | |||
| 12 | Uty Examination fee | yearly | 370 | 370 | |||
| 13 | Uty Affiliation fee | yearly | 1000 | 1000 | |||
| 14 | Internet fee | yearly | 500 | 500 | |||
| 15 | Placement registration & personality training prgm. fee | yearly | 1000 | 1000 | |||
| 16 | Lab/workshop/consumable fees | yearly | N A | N A | |||
| 17 | Insurance charges | yearly | 165 | 165 | |||
| 18 | Tuition fee | yearly | *35000 | *35000 | |||
|
53,346 | 53,616 | |||||
* To be deposited in SBT as per Govt orders
|
Hostel Charges
|
||
| 1 | Hostel caution deposit | 3000 |
| 2 | Hostel Fee | 3000 |
|
Total
|
6000 | |
Updated on 09-Jul-10
