EEE Faculty Members Participate in International Faculty Development Programme on Intelligent Technologies
Ms. Akhila R., Assistant Professor – Senior Grade, and Ms. Sheeja G., Assistant Professor, of the Department of Electrical and
Read moreUpdate your browser to view this website correctly.
A unit of Vidya International Charitable Trust
Accredited by NAAC with "B++" grade
04885287751
04885287752
eeehod@vidyaacademy.ac.in
The Department of Electrical & Electronics Engineering offers the B.Tech Programme in Electrical & Electronics Engineering. The academic programme provides a strong foundation in both theoretical concepts and practical applications of Electrical Machines, Control Systems, Power Systems, Electrical and Electronic Devices & Circuits, Instrumentation, Power Electronics and related technologies.
The curriculum prepares students for successful careers in Power Generation, Transmission & Distribution, Renewable Energy Systems, Industrial Automation, Instrumentation and Smart Grids. The department strives to nurture technically competent, innovative and socially responsible engineers capable of addressing global technological challenges.
To be a reputed student centric department in electrical and electronics engineering, fostering innovative and ethically driven engineering professionals dedicated to sustainable societal progress.
Impart quality education in electrical and electronics engineering that equips students with strong theoretical knowledge, practical engineering skills, and problem-solving ability.
Nurture a culture of research, innovation, and entrepreneurship in electrical and electronics engineering for sustainable technological solutions.
Develop professionally competent graduates with ethical integrity, leadership qualities, and social responsibility for lifelong learning and societal service.
Graduates will apply strong foundational knowledge of mathematics, engineering sciences, and electrical and electronics engineering to formulate, analyze, and solve real-life problems in circuits, systems, and industrial installations.
Graduates will pursue research, innovation, and entrepreneurship, engaging in lifelong learning and higher studies to create sustainable and impactful technological advancements.
Graduates will demonstrate ethical integrity, leadership, effective communication, and multidisciplinary teamwork, contributing responsibly to societal and technological progress.
Apply the fundamentals of electrical and electronics engineering, circuit theory, control, and instrumentation to analyze, design, and develop efficient electrical systems and solutions.
Integrate and apply knowledge of power systems, renewable energy, power electronics, electrical machines, drives, and electric vehicles to develop sustainable, economical, and industry-relevant solutions to electrical engineering problems.
Engage in continuous learning and apply modern engineering tools and advanced technologies to address emerging challenges in electrical and electronics engineering.
Apply the knowledge of mathematics, science, engineering fundamentals, and Electrical & Electronics Engineering specialization to the solution of complex engineering problems.
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health, safety, cultural, societal, and environmental considerations.
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
Understand the impact of professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
Communicate effectively on complex engineering activities with the engineering community and society at large through reports, documentation, presentations, and clear instructions.
Demonstrate knowledge and understanding of engineering and management principles and apply these to one's own work as a member and leader in a team.
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Previous Experience :- 16 years of Teaching Experience
Areas of Interest :-
Professor and Head
Department of Electrical and Electronics Engineering
Dr. Vinila M L is the Professor and Head of the Department of Electrical and Electronics Engineering at Vidya Academy of Science and Technology. She holds a Ph.D. in Process Control from NIT Calicut and has expertise in modelling, control, optimisation, robotics and automation. She is passionate about research, innovation and developing sustainable engineering solutions.
To nurture innovative, ethically responsible and industry-ready engineers through quality education, impactful research, interdisciplinary collaboration and sustainable engineering practices.
Access Faculty Profiles, Student Admission Records and Placement Reports organised year-wise.
| Academic Year | Faculty Profile |
|---|---|
| 2026 - 27 | View PDF |
| 2025 - 26 | View PDF |
| 2024 - 25 | View PDF |
| 2023 - 24 | View PDF |
| 2022 - 23 | View PDF |
| Sl No | Name of the Student | Reg. No. | Batch | Company / Institute |
|---|---|---|---|---|
| 1 | ANN MARIA STEEPHAN | VAS22EE019 | EEE | Sutherland |
| 2 | VISHNU K K | LVAS22EE073 | EEE | Sutherland |
| 3 | ANJAY KRISHNAN | VAS22EE017 | EEE | Gulftech MEP |
| 4 | APARNA T SHAJI | VAS22EE021 | EEE | Gulftech MEP |
| 5 | ARJUN P | VAS22EE024 | EEE | Gulftech MEP |
| 6 | ARUN BABU | VAS22EE026 | EEE | Gulftech MEP |
| 7 | ANN MARIA STEEPHAN | VAS22EE019 | EEE | Brakes India |
| 8 | ARUN BABU | VAS22EE026 | EEE | Brakes India |
| 9 | Adithya S Nair | VAS22EE009 | EEE | Amphenol Omni Connect |
| 10 | Alex Sabu | VAS22EE012 | EEE | Amphenol Omni Connect |
| 11 | Anjana Krishna C R | VAS22EE016 | EEE | Amphenol Omni Connect |
| 12 | Anjay Krishnan | VAS22EE017 | EEE | Amphenol Omni Connect |
| 13 | Aparna T Shaji | VAS22EE021 | EEE | Amphenol Omni Connect |
| 14 | Aravind Krishna | VAS22EE022 | EEE | Amphenol Omni Connect |
| 15 | Ardra Shanmughan | VAS22EE023 | EEE | Amphenol Omni Connect |
| 16 | Arjun Krishna K V | VAS22EE025 | EEE | Amphenol Omni Connect |
| 17 | BENHER JOHNY | VAS22EE031 | EEE | Amphenol Omni Connect |
| 18 | Devika Santhosh | VAS22EE033 | EEE | Amphenol Omni Connect |
| 19 | Gopika Sagar | VAS22EE035 | EEE | Amphenol Omni Connect |
| 20 | Swathi Krishna | VAS22EE055 | EEE | Amphenol Omni Connect |
| 21 | Thobith Ouseph | VAS22EE056 | EEE | Amphenol Omni Connect |
| 22 | UMA MAHESWARY BIBIN | VAS22EE057 | EEE | Amphenol Omni Connect |
| 23 | Vishnu KK | LVAS22EE073 | EEE | Amphenol Omni Connect |
| 24 | Vishnu P V | VAS22EE059 | EEE | Amphenol Omni Connect |
| 25 | Ardra Shanmughan | VAS22EE023 | EEE | Solar Tech |
| 26 | Karthika ES | LVAS22EE069 | EEE | Solar Tech |
| 27 | Krishna KB | VAS22EE040 | EEE | Solar Tech |
| 28 | Veena TV | VAS22EE058 | EEE | Solar Tech |
| 29 | Vishnu P V | VAS22EE059 | EEE | Solar Tech |
| 30 | Vishnu KK | LVAS22EE073 | EEE | Solar Tech |
| 31 | Aravind Krishna | VAS22EE022 | EEE | Solar Tech |
| 32 | Antony Francis | LVAS22EE063 | EEE | Transenergy |
| 33 | Vishnu KK | LVAS22EE073 | EEE | Transenergy |
| 34 | ANN MARIA STEEPHAN | VAS22EE019 | EEE | Transenergy |
| 35 | ANN MARIA STEEPHAN | VAS22EE019 | EEE | Tata Electronics |
| 36 | Aparna T Shaji | VAS22EE021 | EEE | Tata Electronics |
| 37 | Ardra Shanmughan | VAS22EE023 | EEE | Tata Electronics |
| 38 | DEVIKA E R | VAS22EE032 | EEE | Tata Electronics |
| 39 | Krishna K B | VAS22EE040 | EEE | Tata Electronics |
| 40 | Swathi Krishna P S | VAS22EE055 | EEE | Tata Electronics |
| 41 | Adarsh KS | VAS22EE006 | EEE | AVT Naturals |
| 42 | Amos Akash P | VAS22EE015 | EEE | AVT Naturals |
| 43 | Harvy J Paul | VAS22EE038 | EEE | AVT Naturals |
| 44 | Jibin Johnson | LVAS22EE067 | EEE | AVT Naturals |
| 45 | ARJUN P | VAS22EE024 | EEE | Ashok Leyland |
| 46 | Ardra Shanmughan | VAS22EE023 | EEE | Ashok Leyland |
| 47 | ANN MARIA STEEPHAN | VAS22EE019 | EEE | Sowparnika Thermistors |
| 48 | Veena TV | VAS22EE058 | EEE | Sowparnika Thermistors |
| 49 | Rohith MR | VAS22EE047 | EEE | SYRMA SGS |
| 50 | Aparna T Shaji | VAS22EE021 | EEE | Forbes Marshall |
| 51 | Goutham MG | VAS22EE037 | EEE | Middle East Fluid Treatments Pvt. Ltd. |
| 52 | Abel Baiju | VAS22EE002 | EEE | Hitachi Terminal |
| 53 | Adharsh PR | VAS22EE007 | EEE | Hitachi Terminal |
| 54 | Akhil P Pradeep | VAS22EE010 | EEE | Hitachi Terminal |
| 55 | Amos Akash P | VAS22EE015 | EEE | Hitachi Terminal |
| 56 | Immanuel Joel Jeejo | VAS22EE039 | EEE | Hitachi Terminal |
| 57 | Abhijith KS | LVAS22EE060 | EEE | Hitachi Terminal |
| 58 | Harisankar TS | LVAS22EE065 | EEE | Hitachi Terminal |
| 59 | Jerin Joshy | LVAS22EE066 | EEE | Hitachi Terminal |
| 60 | Jibin Joy | LVAS22EE068 | EEE | Hitachi Terminal |
| 61 | AMAL KRISHNA S B | VAS22EE013 | EEE | ERAM Motors |
| 62 | AMAL SONY | VAS22EE014 | EEE | ERAM Motors |
| 63 | N A AGNIVESH | VAS22EE043 | EEE | ERAM Motors |
| 64 | SOURAV MANOJ | VAS22EE053 | EEE | ERAM Motors |
| 65 | Albin Babu | VAS22EE011 | EEE | Hitachi Terminal |
| 66 | Arjun P | VAS22EE024 | EEE | Hitachi Terminal |
| 67 | Anoj KA | VAS22EE018 | EEE | Hitachi Terminal |
| 68 | Mohammed Aslam Babu | VAS22EE041 | EEE | Hitachi Terminal |
| Sl No | Name of the Student | Reg. No. | Batch | Company / Institute |
|---|---|---|---|---|
| 1 | Niranjana T | VAS21EE033 | EEE | Sutherland |
| 2 | Suraj Shaju | VAS21EE043 | EEE | Sutherland |
| 3 | Visakh T | VAS21EE044 | EEE | Sutherland |
| 4 | Yadhukrishna T Santhosh | VAS21EE046 | EEE | Sutherland |
| 5 | Noyal Freddy Jose | LVAS21EE060 | EEE | Sutherland |
| 6 | Vishnu MS | LVAS21EE063 | EEE | Sutherland |
| 7 | Suraj Shaju | VAS21EE043 | EEE | ESAF Small Finance Bank |
| 8 | Suraj Shaju | VAS21EE043 | EEE | Talrop |
| 9 | Akash Krishna M | VAS21EE004 | EEE | CADD International |
| 10 | Abin Jacob | LVAS21EE047 | EEE | Anand Group |
| 11 | Devika VG | LVAS21EE055 | EEE | Wistron (Tata Electronics) |
| 12 | Aswin VV | LVAS21EE052 | EEE | Jaya Hind Industries |
| 13 | Jis Jose | LVAS21EE057 | EEE | Jaya Hind Industries |
| 14 | Noyal Freddy Jose | LVAS21EE060 | EEE | Wistron (Tata Electronics) |
| 15 | Derin AP | LVAS21EE053 | EEE | Jaya Hind Industries |
| 16 | Adhvaith Krishna VS | LVAS21EE048 | EEE | Jaya Hind Industries |
| 17 | Nimna PJ | LVAS21EE059 | EEE | Wistron (Tata Electronics) |
| 18 | Vishnu MS | LVAS21EE063 | EEE | Jaya Hind Industries |
| 19 | Amal CB | LVAS21EE051 | EEE | Jaya Hind Industries |
| 20 | Ebin Sebastian | LVAS21EE056 | EEE | Jaya Hind Industries |
| 21 | Devadathan VB | LVAS21EE054 | EEE | Jaya Hind Industries |
| 22 | Rahul Ramesh | VAS21EE036 | EEE | Vedhik AI |
| 23 | Abdul Raziq | VAS21EE001 | EEE | Jaya Hind Industries |
| 24 | Abin Jacob | LVAS21EE047 | EEE | Ashok Leyland |
| 25 | Adhul Babu KB | VAS21EE003 | EEE | Jaya Hind Industries |
| 26 | Adhul Babu KB | VAS21EE003 | EEE | Banaraswala Wire Mesh Pvt. Ltd. |
| 27 | Adhvaith Krishna VS | LVAS21EE048 | EEE | ZF Rane Automative India |
| 28 | Akshay T | VAS21EE006 | EEE | Jaya Hind Industries |
| 29 | Aldin Glennis | VAS21EE007 | EEE | Jaya Hind Industries |
| 30 | Aldin Glennis | VAS21EE007 | EEE | Banaraswala Wire Mesh Pvt. Ltd. |
| 31 | Aleena Pauly | VAS21EE008 | EEE | Wistron (Tata Electronics) |
| 32 | Aleena Pauly | VAS21EE008 | EEE | Wheels India |
| 33 | Alent Christo Joju | VAS21EE009 | EEE | Madathil Solar |
| 34 | Aryadas PH | VAS21EE013 | EEE | Wistron (Tata Electronics) |
| 35 | Athul Krishna VA | VAS21EE017 | EEE | Jaya Hind Industries |
| 36 | Athul Krishna VA | VAS21EE017 | EEE | Banaraswala Wire Mesh Pvt. Ltd. |
| 37 | Athul PS | VAS21EE018 | EEE | Jaya Hind Industries |
| 38 | Athul PS | VAS21EE018 | EEE | Banaraswala Wire Mesh Pvt. Ltd. |
| 39 | Ayana Nelliparambil | VAS21EE020 | EEE | Wistron (Tata Electronics) |
| 40 | Bevin TP | VAS21EE021 | EEE | Jaya Hind Industries |
| 41 | Hridya TG | VAS21EE024 | EEE | Wistron (Tata Electronics) |
| 42 | Niranjana T | VAS21EE033 | EEE | Wistron (Tata Electronics) |
| 43 | Sanjay Sankar P | VAS21EE037 | EEE | Jaya Hind Industries |
| 44 | Savio C Jose | VAS21EE038 | EEE | Wheels India |
| 45 | Sebastian T Jacob | VAS21EE039 | EEE | Cogent E-Services |
| 46 | Sreelakshmi TJ | VAS21EE042 | EEE | Wistron (Tata Electronics) |
| 47 | Visakh T | VAS21EE044 | EEE | Jaya Hind Industries |
| 48 | Vyshnav TP | VAS21EE045 | EEE | Jaya Hind Industries |
| 49 | Abin Jacob | LVAS21EE047 | EEE | Polycab India |
| 50 | Gokul Krishna T | VAS21EE022 | EEE | Ashok Leyland |
| 51 | Hridya TG | VAS21EE024 | EEE | Ashok Leyland |
| 52 | Abdul Raziq | VAS21EE001 | EEE | Ashok Leyland |
| 53 | Aryadas PH | VAS21EE013 | EEE | Ashok Leyland |
| 54 | Amal CB | LVAS21EE051 | EEE | ZF Rane Automative India |
| 55 | Ebin Sebastian | LVAS21EE056 | EEE | ZF Rane Automative India |
| 56 | Suraj Shaju | VAS21EE043 | EEE | ZF Rane Automative India |
| 57 | Akshay T | VAS21EE006 | EEE | IP Ring Ltd. |
| 58 | Vyshnav TP | VAS21EE045 | EEE | IP Ring Ltd. |
| 59 | Niranjana T | VAS21EE033 | EEE | IP Ring Ltd. |
| 60 | Suraj Shaju | VAS21EE043 | EEE | Jaya Hind Industries |
| 61 | Harikrishnan KS | VAS21EE024 | EEE | Centre for Social and Resource Development |
| 62 | Niranjana T | VAS21EE033 | EEE | Powergas Trading |
| 63 | Adhul Babu KB | VAS21EE003 | EEE | Silvan Group |
| 64 | Aldin Glennis | VAS21EE007 | EEE | Silvan Group |
| 65 | Niranjana T | VAS21EE033 | EEE | Silvan Group |
| 66 | Samjo Sabu | LVAS21EE061 | EEE | Vortex Engineering |
| 67 | Kamal Krishna VJ | VAS21EE026 | EEE | Levivaan Solutions |
| 68 | Devika VG | LVAS21EE055 | EEE | Wahni Green Technologies |
| 69 | Noyal Freddy Jose | LVAS21EE060 | EEE | Apollo Tyres |
| 70 | Noyal Freddy Jose | LVAS21EE060 | EEE | IP Ring Ltd. |
| 71 | Aswin VV | LVAS21EE052 | EEE | IP Ring Ltd. |
| 72 | Vishnu MS | LVAS21EE063 | EEE | Banaraswala Wire Mesh Pvt. Ltd. |
| 73 | Aswin VV | LVAS21EE052 | EEE | Sree Abirami Engg. Works |
| 74 | Vishnu MS | LVAS21EE063 | EEE | Sree Abirami Engg. Works |
| 75 | Aldin Glennis | VAS21EE007 | EEE | Sree Abirami Engg. Works |
| 76 | Savio C Jose | VAS21EE038 | EEE | Jaya Hind Industries |
| 77 | Gokul Krishna T | VAS21EE022 | EEE | Jaya Hind Industries |
| 78 | Sanjay Sankar P | VAS21EE037 | EEE | EnergiTek |
| 79 | Adhul Babu KB | VAS21EE003 | EEE | EnergiTek |
| 80 | Aldin Glennis | VAS21EE007 | EEE | EnergiTek |
| 81 | Vishnu MS | LVAS21EE063 | EEE | EnergiTek |
| 82 | Athul PS | VAS21EE018 | EEE | EnergiTek |
| 83 | Noyal Freddy Jose | LVAS21EE060 | EEE | EnergiTek |
| 84 | Jis Jose | LVAS21EE057 | EEE | EnergiTek |
| 85 | Ebin Sebastian | LVAS21EE056 | EEE | EnergiTek |
| 86 | Aldin Glennis | VAS21EE007 | EEE | Franklin Energy Services |
| 87 | Midhun Joshy | VAS21EE028 | EEE | TECH7 Energy |
| 88 | Visakh T | VAS21EE044 | EEE | Macawber Beekay Pvt. Ltd. |
| 89 | Athul Krishna VA | VAS21EE017 | EEE | Sree Abirami Engg. Works |
| 90 | Kamal Krishna VJ | VAS21EE026 | EEE | TECH7 Energy |
| 91 | Ayana Nelliparambil | VAS21EE020 | EEE | TECH7 Energy |
| 92 | Suraj Shaju | VAS21EE043 | EEE | TECH7 Energy |
| 93 | Nimna PJ | LVAS21EE059 | EEE | TECH7 Energy |
| 94 | Sebastian T Jacob | VAS21EE039 | EEE | Wahni Green Technologies |
| 95 | Yadhukrishna T Santhosh | VAS21EE046 | EEE | RIPPL Lighting |
| 96 | Harikrishnan KS | VAS21EE023 | EEE | Hitachi Terminal |
| Sl No | Name of the Student | Reg. No. | Batch | Company / Institute |
|---|---|---|---|---|
| 1 | Parvathy Haridas | VAS20EE037 | EEE | Sutherland |
| 2 | Rishikesh Krishnan K | VAS20EE041 | EEE | Sutherland |
| 3 | Christeena Thomas | VAS20EE021 | EEE | ESAF Small Finance Bank (UG) |
| 4 | Geno Panakkal | VAS20EE025 | EEE | ESAF Small Finance Bank (UG) |
| 5 | Aman P Prasad | VAS20EE013 | EEE | Industrial Robotics Institute |
| 6 | Anjum VB | VAS20EE017 | EEE | Silvan Group |
| 7 | Gokul P | VAS20EE026 | EEE | Silvan Group |
| 8 | Nandukrishna KM | VAS20EE034 | EEE | Energyscape Renewables |
| 9 | Geethanjali VR | VAS20EE024 | EEE | Energyscape Renewables |
| 10 | Jain KJ | VAS20EE028 | EEE | IHG Brands and Lightings |
| 11 | Abishikth K Jos | LVAS20EE047 | EEE | Skysun Energy Services |
| 12 | Jiljo Johnson | LVAS20EE020 | EEE | Proton Engineering LLC |
| 13 | Godwin P Varghese | LVAS20EE058 | EEE | Proton Engineering LLC |
| 14 | Bhavya MB | LVAS20EE0655 | EEE | 3rd Eye Security Solutions |
| 15 | Rishikesh Krishnan K | VAS20EE041 | EEE | Al Nasr Contracting LLC |
| 16 | Abishikth K Jos | LVAS20EE047 | EEE | Al Nasr Contracting LLC |
| 17 | Athul K Biju | LVAS20EE054 | EEE | Al Nasr Contracting LLC |
| 18 | Segin Xavier K | VAS20EE043 | EEE | TCS Ltd. |
| 19 | Geno Panakkal | VAS20EE025 | EEE | TCS Ltd. |
| 20 | Gokul P | VAS20EE027 | EEE | PEMMI International Electromechanical LLC |
| Sl No | Name of the Student | Reg. No. | Batch | Company / Institute |
|---|---|---|---|---|
| 1 | Manumohan CM | VAS19EE038 | EEE-B | TCS Ltd. |
| 2 | Anjana Murali K | VAS19EE012 | EEE-A | Sutherland |
| 3 | Brindha Shaju | VAS19EE022 | EEE-A | Sutherland |
| 4 | Anjaly Mukundan | VAS19EE011 | EEE-A | Sutherland NV |
| 5 | Bharath Menon | VAS19EE021 | EEE-A | Sutherland NV |
| 6 | Harsh Satheesh | VAS19EE030 | EEE-B | Sutherland NV |
| 7 | Naveen PS | VAS19EE039 | EEE-B | Sutherland NV |
| 8 | Sanjo Simon | VAS19EE044 | EEE-B | Sutherland NV |
| 9 | Anjana Murali K | VAS19EE012 | EEE-A | Quest Global |
| 10 | Shifa P Musthafa | VAS19EE045 | EEE-B | Quest Global |
| 11 | Anjana Murali K | VAS19EE012 | EEE-A | Anora Instrumentation Pvt. Ltd. |
| 12 | Kavya Jayanthan | VAS19EE035 | EEE-B | Anora Instrumentation Pvt. Ltd. |
| 13 | Bharath Menon | VAS19EE021 | EEE-A | Federal Bank |
| 14 | Brindha Shaju | VAS19EE022 | EEE-A | HuT Labs |
| 15 | Athul Suresh | VAS19EE020 | EEE-A | Intellipaat |
| 16 | Arunkrishna ES | LVAS19EE057 | EEE-A | Infra Elevators |
| 17 | Anjana Murali K | VAS19EE012 | EEE-A | Gapblue Software Labs |
| 18 | Vinay MV | VAS19EE049 | EEE-B | Alok Ingots |
| 19 | Bharath Menon | VAS19EE021 | EEE-A | Alok Ingots |
| 20 | Anooj NM | LVAS19EE055 | EEE-A | HY-FA Fans |
| 21 | Arun CS | LVAS19EE056 | EEE-A | HY-FA Fans |
| 22 | Anton Benny | VAS19EE013 | EEE-A | G6 Jewellery Instruments |
| 23 | Arunkrishna ES | LVAS19EE057 | EEE-A | G6 Jewellery Instruments |
| 24 | Pranav Sevi | LVAS19EE068 | EEE-A | G6 Jewellery Instruments |
| 25 | Athul Suresh | VAS19EE020 | EEE-A | Silvan Group |
| 26 | Kavya Jayanthan | VAS19EE035 | EEE-B | HuT Labs |
| 27 | Minto Anto | LVAS19EE066 | EEE-B | Powerskill Engineering Solutions |
| 28 | Nikhil MB | VAS19EE040 | EEE | Beckman Coulter |
| 29 | Prince Suresh VS | VAS19EE041 | EEE | Mirafra |
| 30 | Geo Nibson KB | VAS19EE026 | EEE | Harman International |
| 31 | Brindha Shaju | VAS19EE022 | EEE | Diensten Tech |
| Sl No | Name of the Student | Reg. No. | Batch | Company / Institute |
|---|---|---|---|---|
| 1 | Adersh K | VAS18EE004 | EEE-A | TCS Ltd. |
| 2 | Athulya S | VAS18EE021 | EEE-A | TCS Ltd. |
| 3 | Cyrus Paulson | VAS18EE024 | EEE-A | Quest Global |
| 4 | Muhammed Shahin | VAS18EE046 | EEE-B | Quest Global |
| 5 | Fayas Mohammed Sageer | VAS18EE027 | EEE-A | Sutherland NV |
| 6 | Sachin Sudheesh | VAS18EE055 | EEE-B | Infosys |
| 7 | Noushija VK | VAS18EE050 | EEE-B | Weber Associates |
| 8 | Mohammed Shameem | VAS18EE044 | EEE-B | EngeryScape Renewables |
| 9 | Silpa Kumar | LVAS18EE095 | EEE-B | EngeryScape Renewables |
| 10 | Sachin Sudheesh | VAS18EE055 | EEE-B | Jeff Techno Solutions |
KTU 2024 Syllabus
KTU 2019 Syllabus
KTU 2016 Syllabus
KTU 2015 Syllabus
Calicut
2014 Syllabus
2009 Syllabus
2004 Syllabus
2000 Syllabus (2K)
M.Tech
KTU
M.Tech Power Electronics (KTU 2015)
Calicut
M.Tech Power Electronics (2010 syllabus)
Ms. Akhila R., Assistant Professor – Senior Grade, and Ms. Sheeja G., Assistant Professor, of the Department of Electrical and
Read moreCentre for Engineering Education Excellence (CEEE) is a flagship national mentorship initiative launched by the Indian National Academy of Engineering
Read moreThe faculty members of Vidya Academy of Science & Technology (VAST), Thrissur, have reinforced the institution’s commitment to innovation, renewable
Read moreWith an aim to provide students with industry-oriented knowledge and hands-on experience in emerging technologies such as Embedded Systems, Internet
Read moreThe attainment of a doctoral degree stands as an elite academic credential, underscoring a scholar’s rigorous discipline and mastery of
Read moreVidya has always been committed to providing students with quality education through dedicated faculty who equip them with the knowledge
Read moreForbes Marshall is a leading multinational engineering company based in Pune, India, that specializes in energy conservation and process automation
Read moreVidya faculty and students implement simple automation to reduce manual labor, increase efficiency, and deliver a uniform finish on garments
Read moreVidya students blaze a trail of academic success, conquering their final university milestone with stellar scores of 9 SGPA and
Read moreWith an aim to enhance the knowledge and skills of faculty members in advanced control architectures used in e-mobility systems,
Read moreFive class rooms with a seating capacity of 70 each, all equipped with Projector & Green Board.
The Electrical Department has a fully acoustically designed Seminar hall, with a seating capacity of around 60 with writing pad & Projector. Wi-Fi facility is also provided here. The Seminar hall is located in the First floor of the South Block.
Nearly 600 books related to various disciplines are available. Both staff and students can hire books from here.
Basic Electrical Engineering/Power System Laboratory
This laboratory has an area of 1705 Sq. ft. Students will be able to verify basic theorems related to Electric Circuits, Power measurement in single phase and 3-phase circuits etc. Some of the major equipments in the lab are auto transformers, two winding transformers, Inductive Loads, dynamo type wattmeter, clip on ammeter, etc.
Electrical Measurement Laboratories
This laboratory has an area of 942.38. Sq. ft. Students will be able to understand the basic working principle of various Electrical Measuring Instruments, calibrate various Electrical Instruments, understand the concept of instrumentation via Transducers etc. Students will be able to relate between theory and actual working of measuring instruments. Some of the major equipments used are LVDT, energy meters, ammeter, voltmeter, wattmeter, vernier potentiometer, Wheastone’s Bridge, Kelvin Double bridge, Phase Shifting Transformers, Current Transformer, etc.
Electrical Machines Laboratories
This laboratory has an area of 3865.90 Sq. ft. Students will be able to perform standard tests on DC machines, transformers and understand their performance. They will be able to perform various analysis on ac and dc machines.. Some of the major equipments used are DC Shunt Motor, DC Series Motor, DC Compound Motor, DC Shunt Generator, DC Series Generator, DC Compound Generator, DC Shunt Alternator, 3 Phase Induction Motor (Slip Ring & Squirrel Cage), Single Phase Induction Motor, etc.
Advanced Electrical Engineering Laboratories
This laboratory has an area of 1582.80 Sq. ft. Students will be able to familiarise the control system concepts using hardware and simulation experiments, conduct experiments on microprocessors and microcontrollers and its interfacing & to Simulate and analyse power system networks. Some of the major equipments used are 8051 Based microcontroller Trainer Kit, DAC / ADC Interface, etc.
Simulation Laboratories
This laboratory has an area of 1582.80 Sq. ft. Students will be able to design & implement experiments using MATLAB software and its simulation. They will be able to design and implement firing circuits for power to setup some basic chopper circuits. The major software are MiPower, MATLAB, SciLab, etc.
Power Electronics Laboratories
This laboratory has an area of 1903.10 Sq. ft. Students will be able to get practical knowledge through hardware implementation of the power electronic circuits. They will be able to get detailed analysis of power electronic circuits like UJT, SCR and to get a strong foundation advanced converter techniques and their control in modern Power Electronic Systems. Students will be able to use IGBT based single phase PWM inverter,25mHz 500ms/s DSO, R, RC firing module, transistorized power supply, flash programmer, power oscilloscope, digital multimeter.
Power Electronics Simulation Laboratories
This laboratory has an area of 1903.10 Sq. ft. Students will be able to get practical knowledge on the design and implementation of power electronic circuits, to introduce MATLAB software and its simulation. The students are able to use laptops with Windows 7 & 8.1 operating system. There are about 30+ laptops in the lab. There are also other facilities like projector, printer, etc.
Analog/Digital Laboratories
This laboratory has an area of 942.38 Sq. ft. Students will be able to set up basic electronic circuits, to design and setup various electronic circuits using op-amps. They will be able to design and develop basic digital circuits be familiar with the pin configuration of 8085, to design and set up adders, counters etc. with NAND gates. The students are able to use multiplexer, demultiplexers, flip flops.
Campus:
Kurumal, Thalakottukara P.O., Near Kaiparambu,
Thrissur - 680501, Kerala, India
Phone: +91-4885-287751 / 287752,
Fax: +91-4885-288366
Email: principal@vidyaacademy.ac.in
Corp. Office:
Sun Tower, East Fort,
Thrissur - 680005,
Kerala, India
Phone: +91-487-2442571 / 2442572,
Fax: +91-487-2442572
Email: vidyaict@vidyaacademy.ac.in
A platform celebrating innovation, creativity, technical excellence and the achievements of the Department of Electrical and Electronics Engineering.
The Department of Electrical and Electronics Engineering at Vidya Academy of Science and Technology, established in 2003, has been committed to fostering academic excellence, innovation and holistic development. Through quality teaching, research, industry interaction and technical activities, the department prepares students to become competent, ethical and socially responsible engineers.
To promote technical creativity and knowledge sharing, the department launched its official technical magazine SURGE. The magazine provides a vibrant platform for students and faculty to publish technical articles, innovative projects, research highlights, achievements, departmental activities and creative ideas while showcasing the academic and cultural vibrancy of the department.
Thalakottukara P.O., Kecheri, Thrissur - 680501, Kerala, India
Phone: +91 4885 287751, 287752
Fax: +91 4885 288366
E-Mail: principal@vidyaacademy.ac.in
Affiliated to APJ Abdul Kalam Technological University & Approved by AICTE | ISO 9001 : 2015
Copyright © 2025, www.vidyaacademy.ac.in. All Rights Reserved.